View Details 9 Allston Ave Other | Wilmington $329,900 2 bd 1 ba 761 sqft 0.11 acres Short Sale ©2021 MLS Property Information Network, Inc.
View Details 169 Sayles Hill Road North Smithfield $574,900 3 bd 3 ba 2,176 sqft 1.33 acres Short Sale © 2021 State-Wide Multiple Listing Service.
View Details 126 Silver Spring Street Providence $249,900 2 un 3 bd 2 ba 1 ½ ba 2,247 sqft Short Sale © 2021 State-Wide Multiple Listing Service.
View Details 18 Strathmore Lane , #18 Saugatuck | Westport $350,000 64 un 1 bd 1 ba 1 ½ ba 1,224 sqft Short Sale © 2021 Smart MLS
View Details 18 Strathmore Lane , #18 East Norwalk | Norwalk $350,000 64 un 1 bd 1 ba 1 ½ ba 1,224 sqft Short Sale © 2021 Smart MLS
View Details 50 Freedom Hollow , #301 Other | Salem $580,000 2 bd 2 ba 1,797 sqft Short Sale ©2021 MLS Property Information Network, Inc.
View Details 183 Savoy Ave Other | Springfield $99,900 4 bd 1 ba 1 ½ ba 1,260 sqft 0.1 acres Short Sale ©2021 MLS Property Information Network, Inc.
View Details 563 West St Other | Ludlow $369,900 5 bd 2 ba 3,525 sqft 3.24 acres Short Sale ©2021 MLS Property Information Network, Inc.
View Details 28 Mohawk Trail , #28 North Guilford | Guilford $120,000 200 un 1 bd 1 ba 823 sqft Short Sale © 2021 Smart MLS
View Details 61 School Street Lincoln $335,000 3 un 7 bd 3 ba 3,696 sqft Short Sale © 2021 State-Wide Multiple Listing Service.